These limits reflect the current tier configuration in the app. View your plan and usage in Billing or Upgrade.
Plan overview
| Plan | Public price | Monthly credits | Approx. AI replies included | Internal tier key |
|---|
| Free | $0 / month | 750 | ~75 | FREE |
| Starter | $15 / month | 7,500 | ~750 | STARTER |
| Pro | $100 / month | 60,000 | ~6,000 | PRO |
| Business | $699 / month | 225,000 | ~22,500 | ENTERPRISE |
Approx. AI replies assume 10 credits per reply with Pro Mode off and do not account for website crawl usage.
Bots and channels
| Feature | Free | Starter | Pro | Business |
|---|
| Bots | 1 | 3 | 10 | Unlimited |
| Channels | 1 | 5 | 20 | Unlimited |
| WebChat | Yes | Yes | Yes | Yes |
| WhatsApp | No | Yes | Yes | Yes |
| Messenger | No | Yes | Yes | Yes |
| Telegram | No | Yes | Yes | Yes |
| Instagram | No | Yes | Yes | Yes |
| Slack | No | No | Yes | Yes |
| Discord | No | No | Yes | Yes |
| Team members | 1 | 3 | 10 | Unlimited |
| Member invites | No | Yes | Yes | Yes |
| Roles (Owner, Member) | No | Yes | Yes | Yes |
| Multiple workspaces | No | No | Yes | Yes |
Knowledge, files, and website crawler
| Feature | Free | Starter | Pro | Business |
|---|
| Knowledge storage budget | 500 KB | 15 MB | 25 MB | 50 MB |
| Max uploaded file size | 2 MB | 10 MB | 50 MB | 200 MB |
| File uploads (PDF, TXT, CSV, MD, DOCX) | No | Yes | Yes | Yes |
| Image and visual search | No | No | Yes | Yes |
| Website sources | 2 | 5 | 20 | Unlimited |
| Total crawlable links | 10,000 | 50,000 | 200,000 | Unlimited |
| Credits per crawled page | 2 | 2 | 1 | 1 |
| MCP integrations | No | No | Yes | Yes |
Products, AI, and automation
| Feature | Free | Starter | Pro | Business |
|---|
| Products | 0 | 100 | 5,000 | Unlimited |
| CSV import | No | No | Yes | Yes |
| Keyword rules | 5 | 20 | 200 | Unlimited |
| Match types | Contains only | Contains, Exact, Regex | Contains, Exact, Regex | Contains, Exact, Regex |
Pro Mode (30 credits per AI reply) | No | No | Yes | Yes |
| Conversation summaries | No | Yes | Yes | Yes |
Pro Mode uses a higher-accuracy model and increases AI reply cost from 10 credits to 30 credits for the bot that has it enabled.
Inbox, analytics, and team
| Feature | Free | Starter | Pro | Business |
|---|
| Conversation history | 30 days | 90 days | 365 days | Unlimited |
| Lead capture | No | Yes | Yes | Yes |
| Lead tags | No | No | Yes | Yes |
| Needs attention view | No | Yes | Yes | Yes |
| Analytics retention | 7 days | 30 days | 90 days | Unlimited |
| Custom date ranges | No | No | Yes | Yes |
| Export reports | No | No | No | Yes |
WebChat controls
| Feature | Free | Starter | Pro | Business |
|---|
| Remove Powered by BoundBot branding | No | Yes | Yes | Yes |
| Custom domain allowlist | No | Yes | Yes | Yes |
| Key rotation | No | Yes | Yes | Yes |
| Iframe embed mode | No | Yes | Yes | Yes |
Support by plan
| Plan | Support level |
|---|
| Free | Community |
| Starter | Email |
| Pro | Priority email |
| Business | Dedicated account manager and SLA |
The Business plan is stored internally as ENTERPRISE, but the user-facing label in the app is Business.
Related pages