Start free. Then scale with full clarity.
Launch your first AI agent with no credit card, then compare every meaningful limit before you upgrade: credits, channels, crawl depth, knowledge capacity, team access, and support.
Free
Start free — launch your first AI agent with no credit card
Starter
For teams getting started with AI agents
Pro
For growing businesses running more AI conversations
Business
For large teams with high-volume conversations and automation
| COMPARE FEATURES | FREE | STARTER | PRO | BUSINESS |
|---|---|---|---|---|
| CREDITS & USAGE | ||||
| Monthly credits | 750 | 7,500 | 60,000 | 225,000 |
| AI replies included | ~75 | ~750 | ~6,000 | ~22,500 |
| AGENTS & CHANNELS | ||||
| Agents | 1 | 3 | 10 | Unlimited |
| Channels | 1 | 5 | 20 | Unlimited |
| WebChat widget | ||||
| Telegram | ||||
| Slack | ||||
| Discord | ||||
| KEYWORD RULES | ||||
| Keyword rules | 5 | 20 | 200 | Unlimited |
| Match types (contains / exact / regex) | Contains only | All | All | All |
| FAQS | ||||
| File storage | 500 KB | 15 MB | 25 MB | 50 MB |
| File uploads (PDFs, docs) | ||||
| Image & visual search | ||||
| PRODUCT CATALOG | ||||
| Products | - | 100 | 5,000 | Unlimited |
| CSV import | ||||
| WEBSITE SCRAPER | ||||
| Website scraping | ||||
| Website sources | 2 | 5 | 20 | Unlimited |
| Total crawlable links | 10,000 | 50,000 | 200,000 | Unlimited |
| Credits per page crawl | 2 | 2 | 1 | 1 |
| AI & AUTOMATION | ||||
| AI-powered responses | ||||
| Custom system prompt | ||||
| Streaming responses | ||||
| Multi-language support | ||||
| Conversation summaries | ||||
| MCP integrations | ||||
| WEBCHAT WIDGET | ||||
| Custom colors & theme | ||||
| Suggested messages | ||||
| Remove "Powered by BoundBot" | ||||
| Custom domain allowlist | ||||
| Iframe embed mode | ||||
| INBOX & CONVERSATIONS | ||||
| Unified inbox | ||||
| Manual message sending | ||||
| Bot mute per conversation | ||||
| Conversation history | 30 days | 90 days | 365 days | Unlimited |
| Lead capture | ||||
| Lead tags | ||||
| ANALYTICS | ||||
| Dashboard overview | ||||
| Credit usage tracking | ||||
| Analytics retention | 7 days | 30 days | 90 days | Unlimited |
| Custom date ranges | ||||
| Export reports | ||||
| TEAM & WORKSPACE | ||||
| Team members | 1 | 3 | 10 | Unlimited |
| Member invites | ||||
| Roles (Owner / Admin / Member) | ||||
| Multiple workspaces | ||||
| SUPPORT | ||||
| Support level | Community | Priority email | Dedicated + SLA | |
How does the credit system work?
Credits are used for AI-powered responses. Each AI reply costs 10 credits. Each subscription tier includes a monthly credit allowance that resets every billing period.
Can I upgrade or downgrade my plan?
Yes, you can upgrade or downgrade at any time from your billing settings. Changes take effect immediately.
What happens if I run out of credits?
Your agents continue to work with non-AI automation, but AI-powered responses will be paused until your credits reset at the start of the next billing period.
Do I need a credit card for the Free plan?
No credit card required for the Free plan. You can start using BoundBot immediately with 750 monthly credits. When you're ready to upgrade, you can choose a paid plan that fits your needs.
Can I cancel my subscription?
Yes, you can cancel your subscription at any time from your billing settings. You will retain access to your paid tier until the end of your current billing period.
Are credit top-ups available?
No. BoundBot does not currently offer paid top-ups or automatic overages. If you need more capacity, upgrade the workspace to a higher plan.